Women’s One-Piece Sweat Sauna Suit for Weight Loss
Women’s One-Piece Sweat Sauna Suit for Weight Loss
Effortless Slimming and Faster Results
Feel confident every day by shaping your figure easily. Threo sweat suit helps you sweat more during any routine. Enjoy a smoother tummy and firm curves with no effort.
Intense Sweat Boost
Generate more heat during movement for better fat burning. Extra sweating means quicker progress towards a leaner body.

Comfortable Fit
Soft fabric feels gentle and stretches with your body naturally. Move freely while staying supported throughout your activities.

Instant Body Shaping
Smooths bulges and gives a sleek silhouette under all outfits. Achieve a slimmer appearance while feeling secure all day.

Size guide

TO MEASURE YOURSELF:
Stand straight with your arms hanging naturally by your sides.
Start the measuring tape at the highest point of the shoulder and extend it down to the knee.
Wrap the measuring tape around the thinnest part of your waist and the fullest part of your hips.
| SIZE | LENGTH | WAIST | HIPS | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 82 | 32.28 | 68-78 | 26.77-30.71 | 83-93 | 32.68-36.61 |
| M | 85 | 33.46 | 78-82 | 30.71-32.28 | 93-97 | 36.61-38.19 |
| L | 86.5 | 34.06 | 82-86 | 32.28-33.86 | 97-101 | 38.19-39.76 |
| XL | 88.5 | 34.84 | 86-90 | 33.86-35.43 | 101-105 | 39.76-41.34 |
| 2XL | 89.5 | 35.24 | 90-94 | 35.43-37.01 | 105-109 | 41.34-42.91 |
| 3XL | 92.5 | 36.42 | 94-98 | 37.01-38.58 | 109-113 | 42.91-44.49 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
















