Stay Confident On Wet And Slippery Surfaces
Threo shoes deliver protection during every outdoor adventure or activity. Enjoy safe movement in water, on rocks, or on sandy beaches all day. Lightweight construction keeps feet happy and stress-free throughout use.
Superior Grip
Special soles prevent unwanted slips or falls on wet ground. Feel secure while walking, swimming, or exploring rocky trails.


Fast Drying
Drainage holes remove excess water quickly, keeping feet dry. No more discomfort or blisters from prolonged dampness.
Flexible Comfort
Elastic materials allow natural movement and a snug fit. Enjoy every step, whether running, playing, or relaxing outside.

Size Guide

- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
| 36 | 5.5 | 4 | 37 | 23.2 | 9.13 |
| 37 | 6.5 | 5 | 38 | 23.8 | 9.37 |
| 38 | 7 | 5.5 | 39 | 24.5 | 9.65 |
| 39 | 8 | 6.5 | 40 | 25.2 | 9.92 |
| 40 | 9 | 7.5 | 41 | 25.8 | 10.16 |
| 41 | 9.5 | 8 | 42 | 26.5 | 10.43 |
| 42 | 10 | 9 | 43 | 27.2 | 10.71 |
| 43 | 10.5 | 9.5 | 44 | 27.8 | 10.94 |
| 44 | 11.5 | 10.5 | 45 | 28.5 | 11.22 |
| 45 | 12 | 11 | 46 | 29.1 | 11.46 |
| 46 | 13 | 12 | 47 | 29.8 | 11.73 |



























