Compression Sports T-Shirt for Men
Compression Sports T-Shirt for Men
Train Harder, Stay Cooler Longer
Push every session further wearing the Threo T-Shirt, designed for relentless intensity. Lightweight fibres pull sweat away fast, keeping skin feeling fresh. Stretch panels follow each movement, so nothing distracts during heavy sets.
Locked-In Support
Targeted compression hugs key muscles, reducing unwanted vibration and strain. Stable coverage helps delay fatigue, so pace stays strong longer.

Dry-Feel Comfort
Advanced fabric channels moisture outward, leaving the torso comfortably balanced. Quick-drying performance stops clingy patches, so focus stays on goals.

Streamlined Freedom
Ergonomic seams sit smoothly, preventing rubbing during sprints or lifts. Close profile layers easily under hoodies, keeping the kit sharp everywhere.

Size guide

TO MEASURE YOURSELF:
Stand straight with your arms hanging naturally by your sides.
Start the measuring tape at the shoulder and extend it down to the desired hemline.
Wrap the measuring tape around the fullest part of your bust.
| SIZE | BUST | LENGTH | ||
|---|---|---|---|---|
| CM | INCH | CM | INCH | |
| S | 80 | 31.5 | 62 | 24.41 |
| M | 84 | 33.07 | 64 | 25.2 |
| L | 88 | 34.65 | 66 | 25.98 |
| XL | 92 | 36.22 | 68 | 26.77 |
| 2XL | 96 | 37.8 | 70 | 27.56 |
| 3XL | 100 | 39.37 | 72 | 28.35 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
There are no reviews yet.




















